Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | allesd |
Model Number : | WIP-0609 |
Certification : | ISO/SGS/ROHS |
Payment Terms : | T/T |
Supply Ability : | ~100,000 BAGS per month |
Delivery Time : | 15-25days |
Price : | Negotiable |
White Cleanroom Lint Free Cloth 55% Cellulose 45% Polyester Blend Knife Cut
Model WIP-0609
Description:
They are comprised of 55% Cellulose and 45% Polyester, and wipe with solvents such as
isopropyl alcohol (IPA), ethanol, and degreasers in electronics
industry
In particularly it eliminates the printing stencil machine excess
solder paste on the circuit board to keep the circuit board
spotless, thus greatly reducing the scrap rate, and well improved
production efficiency and product quality.
Features:
Economic, and efficient wiping and cleaning surfaces, equipment and
parts.
Soft and wear-resistant, low dust emission rate
Technical Data:
Spec | Value | Test Method |
---|---|---|
Size | 4” x 4”, 6” x 6”, 9” x 9”, 12” x 12” | |
Material | 55% Cellulose and 45% Polyester | |
Basis weight | 50/56/60/68g/m2 | Electronic Balance Test |
RoHS Compliant:
Ion | Average Value | Equipment Limit Test Value | Test Mehod |
Chloride(Cl- ) | 0.13 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Sulfate(SO4 2-) | 0.215 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Sodium(Na+ ) | 0.554 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Ammonium(NH4+) | 0.0734 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Silicone/DOP | N.D. | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Non-Woven Clean room Wipes Main Catalogues:
NO. | Model | Description | Composition | Basic Weight | Sealing Method | Standard Package |
1 | WIP-0604 | Non-Woven Clean room Wipes | 55% Cellulose and 45% Polyester | 50/56/60/68g/㎡ | Knife Cut | 1200PCS/BAG, 10BAG/CTN |
2 | WIP-0606 | Non-Woven Clean room Wipes | 55% Cellulose and 45% Polyester | 50/56/60/68g/㎡ | Knife Cut | 300PCS/BAG, 20BAG/CTN |
3 | WIP-0609 | Non-Woven Clean room Wipes | 55% Cellulose and 45% Polyester | 50/56/60/68g/㎡ | Knife Cut | 300PCS/BAG, 10BAG/CTN |
4 | WIP-0612 | Non-Woven Clean room Wipes | 55% Cellulose and 45% Polyester | 50/56/60/68g/㎡ | Knife Cut | 300PCS/BAG, 10BAG/CTN |
About Us
Established in 2011, Suzhou Quanjuda Purification Technology Co.,
LTD is a leading manufacturer and exporter of various ESD &
Cleanroom products, offers a full line of ESD & Cleanroom equipment
and supplies, providing comprehensive services by manufacturing,
sourcing and exporting products from China.
Other Products we Supply
More photos
![]() |